Weather |  Futures |  Options |  Market News |  Swine News |  Portfolio |  AgBizDir.com |  Futures Markets 
     
  Home  
  About Us  
  Cashbids  
  Contact Us  
  Calendar  
  Ag Links  
  USDA  

Local Cash Bids
 
Pipestone Delivery Basis Cash  
 Corn Aug 08
  Sep 08
  Oct/Nov 08
  Jan 09
  Mar 09
  Jul 09

Click to view more Cashbids

Quotes
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 71.950 70.500 70.500s - 3.000
Dec 72.000 70.700 70.700s - 3.000
Feb 78.100 76.300 76.300s - 3.000
Apr 82.650 81.175 81.175s - 3.000
May 87.800 85.900 85.900s - 3.000
Jun 91.300 89.400 89.400s - 3.000
Jul 89.500 87.700 87.700s - 3.000
Aug 86.600 84.925 85.150s - 2.550
Oct 80.600 79.700 80.600s - 2.100
 
C - CORN - CBOT
  High Low Last Chg
Sep 583'0 568'0 577'4s 2'2
Dec 602'4 585'6 596'0s 2'0
Mar 621'4 605'0 615'0s 1'4
May 633'0 621'0 627'6s 1'6
Jul 642'4 631'0 637'6s 1'6
Sep 638'4 634'4 636'0s 0'4
 
@C - CORN - CBOT
  High Low Last Chg
Sep 578'4 575'0 575'0 -2'4
Dec 597'4 592'4 592'4 -3'4
Mar 616'2 613'0 613'0 -2'0
May 625'6 625'6 625'6 -2'0
Jul 638'0 635'0 635'0 -2'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1361'0 1328'0 1348'0s 10'4
Nov 1369'0 1329'0 1348'0s 3'4
Jan 1386'0 1350'0 1365'0s 3'0
Mar 1395'0 1373'0 1377'0s 1'2
May 1396'0 1378'0 1382'4s -0'2
Jul 1390'4s -1'4
Aug 1385'0s -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1350'0 1341'4 1347'6 -0'2
Nov 1349'0 1339'4 1345'0 -3'0
Jan 1365'6 1356'4 1364'2 -0'6
Mar 1377'0 1372'4 1376'0 -1'0
May 1381'0 1381'0 1381'0 -1'4
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 373'0 363'0 368'0s '8
Oct 369'5 360'5 363'6s -'9
Dec 373'0 361'0 365'0s -2'2
Jan 376'0 365'0 367'7s -2'2
Mar 380'5 370'0 371'5s -2'9
May 380'0 371'5 373'2s -3'2

 
Welcome
Thank you for choosing our website. Check back often for continued updates.

New Horizon Farms LLP
507-825-5462

Local Conditions
Pipestone, MN
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 88% Dew Pt: 57oF
Barom: 29.77 Wind Dir: N
Cond: Clear Wind Spd: 0 mph
Sunrise: 6:44 Sunset: 8:07
As reported at PIPESTONE, MN at 4:00 AM
View complete Local Weather

Local Radar
Pipestone, MN
Chg Zip Code: 
 
Local Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN