Local Cash Bids
Pipestone Delivery Cash Basis  
 Corn Sep 10
  Oct/Nov 10
  Jan 11
  Mar 11
  Jul 11
  Oct/Nov 11
Price as of 07/30/10 10:42PM CDT.
Click to view more Cashbids

Futures
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Aug 10 84.850 86.000 84.650 85.825s 0.975 01:49P
Oct 10 78.000 79.100 77.950 79.025s 0.950 01:49P
Dec 10 75.000 75.750 75.000 75.400s 0.475 01:49P
Feb 11 76.025 76.600 76.025 76.550s 0.525 01:49P
Apr 11 76.700 77.250 76.700 77.100s 0.500 01:49P
May 11 79.600 80.300 79.600 80.200s 0.300 01:49P
Jun 11 82.500 83.200 82.500 83.125s 0.475 01:49P
Jul 11 80.750 81.450 80.750 81.375s 0.525 01:49P
Aug 11 79.300 79.800 79.300 79.800s 0.100 01:49P
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 383'0 393'2 382'2 392'6s 13'4 01:49P
Dec 10 397'0 407'0 396'6 406'6s 13'0 01:49P
Mar 11 409'4 418'4 409'4 418'6s 12'2 01:49P
May 11 419'0 425'6 419'0 425'4s 11'4 01:49P
Jul 11 427'0 432'2 427'0 432'0s 11'2 01:49P
Sep 11 428'2 432'2 428'2 433'0s 8'6 01:49P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 378'4 393'0 378'2 392'6s 13'4 01:40P
Dec 10 393'0 407'0 393'0 406'6s 13'0 01:40P
Mar 11 405'6 419'0 405'6 418'6s 12'2 01:40P
May 11 414'0 425'6 414'0 425'4s 11'4 01:40P
Jul 11 420'2 432'4 420'2 432'0s 11'2 01:40P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1035'0 1051'0 1033'4 1052'4s 25'6 01:49P
Sep 10 998'0 1011'4 997'0 1012'0s 19'2 01:49P
Nov 10 994'0 1007'0 993'4 1005'0s 17'0 01:49P
Jan 11 1000'0 1010'4 1000'0 1011'0s 15'4 01:49P
Mar 11 1011'0 1011'0 1009'0 1013'0s 14'6 01:49P
May 11 1004'0 1009'0 1004'0 1012'2s 13'0 01:49P
Jul 11 1019'0s 13'0 01:49P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Aug 10 1026'2 1054'6 1026'2 1052'4s 25'6 01:40P
Sep 10 992'4 1015'0 992'4 1012'0s 19'2 01:40P
Nov 10 987'6 1007'0 987'4 1005'0s 17'0 01:40P
Jan 11 995'0 1013'0 995'0 1011'0s 15'4 01:40P
Mar 11 1000'0 1013'2 1000'0 1013'0s 14'6 01:40P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Aug 10 3088 3140 3082 3109s 55 01:49P
Sep 10 2959 2990 2950 2979s 46 01:49P
Oct 10 2905 2915 2890 2907s 34 01:49P
Dec 10 2895 2917 2882 2900s 31 01:49P
Jan 11 2883 2900 2878 2889s 30 01:49P
Mar 11 2890 2895 2870 2881s 25 01:49P
My Custom Markets
Symbol Open High Low Last Change Time More


Welcome
Thank you for choosing our website. Check back often for continued updates.
New Horizon Farms LLP
507-825-5462

Local Conditions
Pipestone, MN
Chg Zip Code: 
Temp: 75oF Feels Like: 79oF
Humid: 83% Dew Pt: 70oF
Barom: 29.93 Wind Dir: NW
Cond: Partly Cloudy Wind Spd: 5 mph
Sunrise: 6:12 Sunset: 8:50
As reported at PIPESTONE, MN at 10:00 PM
 
Local Radar
Pipestone, MN
Radar
 
Local Forecast
Pipestone, MN

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 83°F
Low: 60°F
Precip: 0%
High: 81°F
Low: 63°F
Precip: 60%
High: 84°F
Low: 65°F
Precip: 0%
High: 85°F
Low: 65°F
Precip: 0%
High: 86°F
Low: 64°F
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN