Local Cash Bids
Pipestone Delivery Cash Basis  
 Corn Mar 10
  Apr 10
  May 10
  Jun 10
  Jul 10
  Aug 10
  Sep 10
  Oct/Nov 10
  Jan 11
Price as of 03/10/10 03:27AM CST.
Click to view more Cashbids

Futures
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.900 72.900 72.200 72.400s - 0.400 03/09
May 10 78.100 78.100 77.700 77.925s - 0.875 03/09
Jun 10 81.350 81.400 80.350 80.475s - 0.975 03/09
Jul 10 81.650 81.650 80.600 80.725s - 1.075 03/09
Aug 10 81.350 81.350 80.150 80.250s - 1.150 03/09
Oct 10 71.950 71.950 70.750 71.100s - 0.850 03/09
Dec 10 69.050 69.050 67.800 67.825s - 1.225 03/09
Feb 11 69.800 69.950 69.700 69.950s - 1.050 03/09
Apr 11 72.700 72.700s - 0.300 03/09
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 361'6 361'6 358'4 358'6s -5'6 03/09
May 10 371'6 372'0 368'4 369'0s -6'0 03/09
Jul 10 382'2 383'0 379'4 380'0s -6'0 03/09
Sep 10 389'6 390'0 388'0 388'6s -6'2 03/09
Dec 10 399'2 399'2 396'4 397'0s -6'0 03/09
Mar 11 409'2 409'2 407'0 407'6s -6'0 03/09
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 359'0 359'0 356'6 357'6 -1'0 03:15A
May 10 369'0 369'4 367'0 368'4 -0'4 03:15A
Jul 10 380'0 380'2 377'6 379'4 -0'4 03:15A
Sep 10 388'6 388'6 386'6 388'2 -0'4 03:15A
Dec 10 396'6 397'2 395'0 396'4 -0'4 03:15A
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 937'0 942'0 937'0 941'4s 1'0 03/09
May 10 940'4 948'0 935'4 947'4s -0'4 03/09
Jul 10 949'0 956'0 944'2 956'0s 0'0 03/09
Aug 10 953'0s -0'2 03/09
Sep 10 938'4s -2'4 03/09
Nov 10 923'0 927'4 920'4 927'4s -3'4 03/09
Jan 11 936'2s -3'6 03/09
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 941'2 942'0 941'2 942'0 0'4 03:15A
May 10 946'0 950'0 945'2 948'4 1'0 03:16A
Jul 10 954'0 958'0 954'0 956'4 0'4 03:15A
Aug 10 953'0 953'0 952'6 953'0 0'0 03:15A
Sep 10 938'4 938'4 938'4 938'4 0'0 03:15A
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2550 2595 2545 2590s - 5 03/09
May 10 2565 2588 2552 2587s 0 03/09
Jul 10 2579 2592 2559 2592s - 1 03/09
Aug 10 2560 2575 2560 2579s - 4 03/09
Sep 10 2545 2550 2535 2552s - 13 03/09
Oct 10 2479 2483 2479 2483s - 12 03/09
My Custom Markets
Symbol Open High Low Last Change Time More

 
Welcome
Thank you for choosing our website. Check back often for continued updates.
New Horizon Farms LLP
507-825-5462

Local Conditions
Pipestone, MN
Chg Zip Code: 
Temp: 34oF Feels Like: 28oF
Humid: 100% Dew Pt: 34oF
Barom: 29.50 Wind Dir: ENE
Cond: Cloudy Wind Spd: 7 mph
Sunrise: 6:45 Sunset: 6:24
As reported at PIPESTONE, MN at 3:00 AM
 
Local Radar
Pipestone, MN
Radar
 
Local Forecast
Pipestone, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 37oF
Low: 31oF
High: 38oF
Low: 32oF
High: 40oF
Low: 30oF
High: 42oF
Low: 33oF
High: 45oF
Low: 31oF
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN