Local Cash Bids
Pipestone Delivery Cash Basis  
 Corn Apr 10
  May 10
  Jun 10
  Jul 10
  Aug 10
  Sep 10
  Oct/Nov 10
  Jan 11
Price as of 03/14/10 05:32AM CDT.
Click to view more Cashbids

Futures
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.150 73.375 72.050 72.650s 0.775 03/12
May 10 77.600 78.200 77.550 77.950s 0.700 03/12
Jun 10 80.400 81.600 80.400 80.800s 0.600 03/12
Jul 10 80.350 81.150 80.300 80.750s 0.575 03/12
Aug 10 80.100 80.450 79.300 79.500s - 0.300 03/12
Oct 10 70.850 71.200 70.750 70.900s 0.050 03/12
Dec 10 68.050 68.300 68.000 68.225s 0.275 03/12
Feb 11 69.750 70.100 69.750 70.100s 0.100 03/12
Apr 11 72.250s 0.000 03/12
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 357'2 357'2 344'0 354'0s -1'4 03/12
May 10 366'6 366'6 362'0 364'2s -1'0 03/12
Jul 10 378'0 378'0 373'4 375'4s -0'6 03/12
Sep 10 386'2 386'2 383'2 384'2s -1'2 03/12
Dec 10 396'0 396'0 392'2 393'6s -1'4 03/12
Mar 11 405'0 405'0 405'0 405'0s -1'4 03/12
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'2 357'2 353'2 354'0s -1'4 03/12
May 10 366'2 367'2 362'0 364'2s -1'0 03/12
Jul 10 377'4 378'2 373'0 375'4s -0'6 03/12
Sep 10 386'0 387'2 382'2 384'2s -1'2 03/12
Dec 10 396'2 396'6 391'6 393'6s -1'4 03/12
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 936'0 936'0 924'0 926'0s 0'4 03/12
May 10 937'0 937'0 923'0 925'4s -5'0 03/12
Jul 10 943'0 945'0 932'0 933'4s -5'4 03/12
Aug 10 933'0s -4'6 03/12
Sep 10 922'0s -3'4 03/12
Nov 10 922'0 922'0 912'0 914'0s -2'4 03/12
Jan 11 927'0 927'0 921'0 923'4s -2'2 03/12
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 931'4 934'0 924'0 926'0s 0'4 03/12
May 10 933'2 938'0 923'0 925'4s -5'0 03/12
Jul 10 940'6 945'6 931'4 933'4s -5'4 03/12
Aug 10 939'0 943'4 931'6 933'0s -4'6 03/12
Sep 10 928'6 930'2 919'6 922'0s -3'4 03/12
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2512s 16 03/12
May 10 2535 2548 2512 2513s - 13 03/12
Jul 10 2540 2544 2512 2514s - 12 03/12
Aug 10 2530 2530 2520 2508s - 9 03/12
Sep 10 2510 2515 2500 2490s - 6 03/12
Oct 10 2445 2457 2440 2440s - 2 03/12
My Custom Markets
Symbol Open High Low Last Change Time More

 
Welcome
Thank you for choosing our website. Check back often for continued updates.
New Horizon Farms LLP
507-825-5462

Local Conditions
Pipestone, MN
Chg Zip Code: 
Temp: 36oF Feels Like: 31oF
Humid: 100% Dew Pt: 36oF
Barom: 29.99 Wind Dir: NNE
Cond: Drizzle Wind Spd: 6 mph
Sunrise: 7:38 Sunset: 7:29
As reported at PIPESTONE, MN at 5:00 AM
 
Local Radar
Pipestone, MN
Radar
 
Local Forecast
Pipestone, MN

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 42oF
Low: 34oF
High: 39oF
Low: 34oF
High: 40oF
Low: 30oF
High: 52oF
Low: 31oF
High: 51oF
Low: 36oF
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN