Local Cash Bids
Pipestone Delivery Cash Basis  
 Corn Feb 10
  Mar 10
  May 10
  Jul 10
  Sep 10
  Oct/Nov 10
Price as of 02/08/10 05:27PM CST.
Click to view more Cashbids

Futures
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 10 67.000 67.800 66.800 67.575s 0.875 01:15P
Apr 10 67.300 69.050 67.150 68.775s 2.050 01:15P
May 10 72.500 74.750 72.500 74.700s 2.225 01:15P
Jun 10 75.800 77.650 75.750 77.600s 2.175 01:15P
Jul 10 74.850 77.250 74.850 77.200s 2.400 01:15P
Aug 10 74.275 75.850 74.200 75.775s 1.800 01:15P
Oct 10 66.250 67.800 66.200 67.775s 0.925 01:15P
Dec 10 64.000 65.500 64.000 65.500s 1.600 01:15P
Feb 11 68.000 68.000 67.000 68.000s 0.800 01:15P
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'0 362'0 354'6 356'0s 4'4 01:43P
May 10 366'4 372'6 366'2 367'4s 4'4 01:43P
Jul 10 377'4 382'0 376'6 377'4s 4'4 01:43P
Sep 10 385'0 388'6 383'6 384'4s 4'2 01:43P
Dec 10 390'6 395'2 390'0 391'0s 4'0 01:43P
Mar 11 403'6 406'6 401'4 403'0s 4'0 01:43P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'0s 4'4 05:16P
May 10 367'4s 4'4 05:02P
Jul 10 377'4s 4'4 05:06P
Sep 10 384'4s 4'2 05:02P
Dec 10 391'0s 4'0 05:10P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 925'0 939'4 925'0 929'4s 16'0 01:43P
May 10 937'0 948'0 936'4 940'0s 15'6 01:43P
Jul 10 945'0 956'0 945'0 948'0s 15'2 01:43P
Aug 10 944'0s 15'2 01:43P
Sep 10 928'2s 14'0 01:43P
Nov 10 913'0 918'0 913'0 914'4s 11'0 01:43P
Jan 11 922'4 927'0 921'0 923'4s 10'6 01:43P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 929'4s 16'0 05:14P
May 10 940'0s 15'6 05:04P
Jul 10 948'0s 15'2 05:04P
Aug 10 939'6 952'4 939'2 944'0s 15'2 01:40P
Sep 10 930'0 935'2 926'4 928'2s 14'0 01:40P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2740 2760 2738 2744s 34 01:43P
May 10 2665 2693 2665 2681s 31 01:43P
Jul 10 2665 2685 2662 2673s 33 01:43P
Aug 10 2645 2660 2645 2653s 36 01:43P
Sep 10 2630 2630 2610 2618s 28 01:43P
Oct 10 2550 2550 2520 2543s 26 01:43P
My Custom Markets
Symbol Open High Low Last Change Time More

 
Welcome
Thank you for choosing our website. Check back often for continued updates.
New Horizon Farms LLP
507-825-5462

Local Conditions
Pipestone, MN
Chg Zip Code: 
Temp: - 4oF Feels Like: - 16oF
Humid: 77% Dew Pt: - 9oF
Barom: 30.03 Wind Dir: W
Cond: Sunny Wind Spd: 6 mph
Sunrise: 7:33 Sunset: 5:45
As reported at PIPESTONE, MN at 5:00 PM
 
Local Radar
Pipestone, MN
Radar
 
Local Forecast
Pipestone, MN

Monday

Tuesday

Wednesday

Thursday

Friday
High: 18oF
Low: -8oF
High: 18oF
Low: 8oF
High: 15oF
Low: -2oF
High: 24oF
Low: -1oF
High: 25oF
Low: 9oF
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN