113 8th Ave NE - PO Box 273 - Pipestone, MN       507.825.5751  855.906.CORN  507.825.2148 FAX

 

Local Cash Bids
 
CORN
  Pipestone
Futures Price Futures Month Basis Cash Price
 May 13  657'2s @C3N Chart
 Jun 13  657'2s @C3N Chart
 Jul 13  657'2s @C3N Chart
 Oct/Nov 13  536'4s @C3Z Chart
 Jan 14  547'4s @C4H Chart

BEANS
  Pipestone
Futures Price Futures Month Basis Cash Price
 May 13  1402'4s @S3Q Chart
 Jun 13  1402'4s @S3Q Chart
 Jul 13  1402'4s @S3Q Chart
 Oct/Nov 13  1247'6s @S3X Chart
 Jan 14  1254'2s @S4F Chart

Price as of 05/25/13 07:27PM CDT.
Month Symbols
Click to view more Cashbids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 660'4 664'6 655'4 656'4 -4'6 657'2s 05/24 Chart for @C3N Options for @C3N
Sep 13 561'2 567'4 555'0 566'2 3'2 566'6s 05/24 Chart for @C3U Options for @C3U
Dec 13 533'4 536'6 527'0 536'0 1'6 536'4s 05/24 Chart for @C3Z Options for @C3Z
Mar 14 544'6 547'6 538'0 547'0 2'0 547'4s 05/24 Chart for @C4H Options for @C4H
May 14 551'6 555'2 546'0 554'6 2'0 555'2s 05/24 Chart for @C4K Options for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1493'0 1505'6 1471'2 1476'0 -23'2 1476'2s 05/24 Chart for @S3N Options for @S3N
Aug 13 1409'6 1421'6 1396'0 1402'0 -12'0 1402'4s 05/24 Chart for @S3Q Options for @S3Q
Sep 13 1298'0 1307'0 1292'2 1299'2 0'4 1300'0s 05/24 Chart for @S3U Options for @S3U
Nov 13 1239'6 1250'0 1239'2 1248'2 4'6 1247'6s 05/24 Chart for @S3X Options for @S3X
Jan 14 1246'0 1256'2 1245'4 1255'0 5'0 1254'2s 05/24 Chart for @S4F Options for @S4F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 13 4341 4377 4270 4275 - 88 4282s 05/24 Chart for @SM3N Options for @SM3N
Aug 13 4092 4130 4043 4049 - 54 4052s 05/24 Chart for @SM3Q Options for @SM3Q
Sep 13 3822 3857 3808 3814 - 13 3819s 05/24 Chart for @SM3U Options for @SM3U
Oct 13 3535 3587 3535 3582 31 3580s 05/24 Chart for @SM3V Options for @SM3V
Dec 13 3498 3563 3498 3554 41 3555s 05/24 Chart for @SM3Z Options for @SM3Z
Jan 14 3528 3570 3528 3566 41 3569s 05/24 Chart for @SM4F Options for @SM4F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 94.200 95.000 93.850 94.875 0.675 94.875s 05/24 Chart for @HE3M Options for @HE3M
Jul 13 93.025 93.775 92.775 93.350 0.275 93.300s 05/24 Chart for @HE3N Options for @HE3N
Aug 13 91.825 92.375 91.525 92.200 0.400 92.200s 05/24 Chart for @HE3Q Options for @HE3Q
Oct 13 82.175 82.725 81.975 82.575 0.350 82.450s 05/24 Chart for @HE3V Options for @HE3V
Dec 13 79.400 79.925 79.250 79.900 0.550 79.950s 05/24 Chart for @HE3Z Options for @HE3Z
Feb 14 81.800 82.275 81.550 82.150 0.425 82.250s 05/24 Chart for @HE4G Options for @HE4G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 119.250 121.000 119.150 120.950 1.450 120.575s 05/24 Chart for @LE3M Options for @LE3M
Aug 13 118.200 119.600 118.000 119.600 1.025 119.225s 05/24 Chart for @LE3Q Options for @LE3Q
Oct 13 122.000 123.175 121.625 123.175 1.100 122.800s 05/24 Chart for @LE3V Options for @LE3V
Dec 13 123.825 125.175 123.600 125.175 1.150 124.825s 05/24 Chart for @LE3Z Options for @LE3Z
Feb 14 125.200 126.425 124.825 126.275 1.050 126.075s 05/24 Chart for @LE4G Options for @LE4G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 13 142.350 144.950 142.350 144.725 1.900 144.550s 05/24 Chart for @GF3Q Options for @GF3Q
Sep 13 144.575 147.075 144.525 146.900 1.725 146.675s 05/24 Chart for @GF3U Options for @GF3U
Oct 13 146.500 149.000 146.500 148.800 1.675 148.525s 05/24 Chart for @GF3V Options for @GF3V
Nov 13 147.825 150.100 147.825 150.075 1.775 149.950s 05/24 Chart for @GF3X Options for @GF3X
Jan 14 148.025 150.200 148.000 150.125 1.625 149.900s 05/24 Chart for @GF4F Options for @GF4F
My Custom Markets
Symbol Open High Low Last Change Close Time More


   

Member Login

Click Here to request a username/password.
Username  
Password  


Local Conditions
Pipestone, MN
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 94% Dew Pt: 54oF
Barom: 30.1 Wind Dir: SE
Cond: N/A Wind Spd: 15 mph
Sunrise: 5:48 Sunset: 8:55
As reported at PIPESTONE, MN at 7:00 PM
 
Local Radar
Pipestone, MN
Radar
 
Local Forecast
Pipestone, MN

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 69°F
Low: 52°F
Precip: 80%
High: 77°F
Low: 57°F
Precip: 80%
High: 79°F
Low: 63°F
Precip: 80%
High: 79°F
Low: 62°F
Precip: 60%
High: 78°F
Low: 63°F
Precip: 60%
View complete Local Weather
 
DTN Weather Summary
Scattered Rains This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

The weekend will feature showers, rain and thunderstorms in the Canadian Prairies, the north and east-central Plains, the western Midwest and some of the central Midwest. » More DTN Weather Commentary

Posted at 12:13PM Fri May 24, 2013 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN