113 8th Ave NE - PO Box 273 - Pipestone, MN       507.825.5751  855.906.CORN  507.825.2148 FAX

 

Local Cash Bids
 
CORN
  Pipestone
Futures Price Futures Month Basis Cash Price
 May 13  652'6s @C3N Chart
 Jun 13  652'6s @C3N Chart
 Jul 13  652'6s @C3N Chart
 Oct/Nov 13  519'4s @C3Z Chart
 Jan 14  530'0s @C4H Chart

BEANS
  Pipestone
Futures Price Futures Month Basis Cash Price
 May 13  1448'4s @S3N Chart
 Jun 13  1448'4s @S3N Chart
 Jul 13  1448'4s @S3N Chart
 Oct/Nov 13  1228'2s @S3X Chart
 Jan 14  1235'2s @S4F Chart

Price as of 05/19/13 08:15AM CDT.
Month Symbols
Click to view more Cashbids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 641'6 656'0 638'2 653'2 11'2 652'6s 05/17 Chart for @C3N Options for @C3N
Sep 13 553'6 558'4 548'0 555'4 2'2 556'0s 05/17 Chart for @C3U Options for @C3U
Dec 13 524'0 527'0 517'4 519'2 -4'4 519'4s 05/17 Chart for @C3Z Options for @C3Z
Mar 14 534'0 537'0 528'0 529'4 -4'2 530'0s 05/17 Chart for @C4H Options for @C4H
May 14 543'2 544'0 535'6 537'6 -4'2 537'4s 05/17 Chart for @C4K Options for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1427'4 1449'2 1424'0 1448'6 21'0 1448'4s 05/17 Chart for @S3N Options for @S3N
Aug 13 1354'6 1379'4 1350'0 1378'2 24'4 1378'4s 05/17 Chart for @S3Q Options for @S3Q
Sep 13 1275'2 1290'4 1266'0 1289'4 18'0 1289'4s 05/17 Chart for @S3U Options for @S3U
Nov 13 1216'0 1229'0 1211'4 1227'6 10'6 1228'2s 05/17 Chart for @S3X Options for @S3X
Jan 14 1224'2 1235'6 1218'6 1235'0 10'4 1235'2s 05/17 Chart for @S4F Options for @S4F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 13 4149 4255 4132 4253 102 4251s 05/17 Chart for @SM3N Options for @SM3N
Aug 13 3917 4028 3901 4024 103 4020s 05/17 Chart for @SM3Q Options for @SM3Q
Sep 13 3665 3743 3636 3743 80 3740s 05/17 Chart for @SM3U Options for @SM3U
Oct 13 3434 3491 3409 3487 50 3486s 05/17 Chart for @SM3V Options for @SM3V
Dec 13 3419 3470 3390 3467 48 3465s 05/17 Chart for @SM3Z Options for @SM3Z
Jan 14 3431 3480 3405 3468 46 3479s 05/17 Chart for @SM4F Options for @SM4F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 93.225 93.750 90.750 92.125 -1.350 91.525s 05/17 Chart for @HE3M Options for @HE3M
Jul 13 92.625 93.175 89.750 91.650 -1.575 90.975s 05/17 Chart for @HE3N Options for @HE3N
Aug 13 90.900 91.550 88.700 90.500 -0.750 90.150s 05/17 Chart for @HE3Q Options for @HE3Q
Oct 13 80.700 81.150 79.175 80.500 -0.250 80.300s 05/17 Chart for @HE3V Options for @HE3V
Dec 13 77.350 77.875 76.275 77.550 0.050 77.400s 05/17 Chart for @HE3Z Options for @HE3Z
Feb 14 80.250 80.625 79.150 80.500 0.300 80.450s 05/17 Chart for @HE4G Options for @HE4G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 119.900 120.225 118.700 119.550 - 0.500 119.400s 05/17 Chart for @LE3M Options for @LE3M
Aug 13 119.700 119.850 118.375 118.675 - 1.175 118.550s 05/17 Chart for @LE3Q Options for @LE3Q
Oct 13 122.875 123.050 121.700 122.000 - 0.900 121.975s 05/17 Chart for @LE3V Options for @LE3V
Dec 13 124.300 124.500 123.275 123.525 - 0.750 123.525s 05/17 Chart for @LE3Z Options for @LE3Z
Feb 14 125.500 125.675 124.525 124.800 - 0.850 124.800s 05/17 Chart for @LE4G Options for @LE4G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 13 134.875 134.900 133.525 133.800 - 1.125 133.900s 05/17 Chart for @GF3K Options for @GF3K
Aug 13 144.975 145.300 143.075 143.525 - 1.750 143.375s 05/17 Chart for @GF3Q Options for @GF3Q
Sep 13 147.350 147.350 145.400 145.850 - 1.700 145.700s 05/17 Chart for @GF3U Options for @GF3U
Oct 13 149.200 149.200 147.400 148.150 - 1.425 147.800s 05/17 Chart for @GF3V Options for @GF3V
Nov 13 150.100 150.100 148.750 149.300 - 1.200 149.200s 05/17 Chart for @GF3X Options for @GF3X
My Custom Markets
Symbol Open High Low Last Change Close Time More


   

Member Login

Click Here to request a username/password.
Username  
Password  


Local Conditions
Pipestone, MN
Chg Zip Code: 
Temp: 63oF Feels Like: 63oF
Humid: 88% Dew Pt: 59oF
Barom: 29.66 Wind Dir: S
Cond: N/A Wind Spd: 12 mph
Sunrise: 5:54 Sunset: 8:48
As reported at PIPESTONE, MN at 7:00 AM
 
Local Radar
Pipestone, MN
Radar
 
Local Forecast
Pipestone, MN

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 77°F
Low: 62°F
Precip: 78%
High: 73°F
Low: 59°F
Precip: 80%
High: 67°F
Low: 53°F
Precip: 80%
High: 58°F
Low: 47°F
Precip: 80%
High: 64°F
Low: 47°F
Precip: 20%
View complete Local Weather
 
DTN Weather Summary
Light to Moderate Rains Saturday
Bryce Anderson (Bio) – DTN Meteorologist

Saturday will feature widespread light to moderate rain in the Northern Plains and the southeastern Midwest. We'll see drier conditions elsewhere to begin Saturday. » More DTN Weather Commentary

Posted at 1:06PM Fri May 17, 2013 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN