Weather |  Futures |  Options |  Market News |  Swine News |  Portfolio |  AgBizDir.com |  Futures Markets 
     
  Home  
  About Us  
  Cashbids  
  Contact Us  
  Calendar  
  Ag Links  
  USDA  

Local Cash Bids
 
Pipestone Delivery Basis Cash  
 Corn Nov 08
  Dec 08
  Jan 09
  Mar 09
  May 09
  Jul 09
  Oct/Nov 09
  Jan 10

Price as of 11/20/08 11:14PM CST.
 
Click to view more Cashbids

Quotes
 
LH - LEAN HOGS - CME
  High Low Last Chg
Dec 57.250 55.100 56.800s 0.875
Feb 64.950 61.650 64.675s 1.775
Apr 71.850 68.450 71.250s 1.650
May 78.850 76.200 78.800s 1.350
Jun 81.050 78.400 80.525s 1.075
Jul 80.400 78.200 79.975s 0.775
Aug 78.450 76.600 78.050s 0.700
Oct 73.350 71.600 73.000s 0.500
Dec 70.500 69.100 70.450s 0.450
 
C - CORN - CBOT
  High Low Last Chg
Dec 369'6 361'0 363'6s -15'0
Mar 385'6 377'0 380'0s -15'2
May 395'4 390'0 391'0s -15'4
Jul 407'0 399'0 401'6s -15'4
Sep 416'2 410'0 412'0s -15'4
Dec 430'0 423'0 426'0s -15'4
 
@C - CORN - CBOT
  High Low Last Chg
Dec 358'4 351'4 355'6 -8'0
Mar 375'0 367'4 371'0 -9'0
May 386'4 379'0 381'4 -9'4
Jul 397'2 389'4 394'0 -7'6
Sep 402'4 401'4 402'0 -10'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
Jan 875'0 854'4 856'0s -41'0
Mar 881'0 862'0 862'6s -41'4
May 888'0 873'4 871'4s -41'4
Jul 897'0 878'0 879'0s -43'4
Aug 881'0s -44'0
Sep 879'0s -46'0
Nov 890'4 870'0 869'4s -45'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 851'0 835'2 845'6 -10'2
Mar 856'0 841'2 850'4 -12'2
May 867'0 854'6 855'0 -16'4
Jul 874'0 858'0 867'0 -12'0
Aug
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 263'5 256'9 257'2s -10'5
Jan 265'0 258'3 258'5s -11'1
Mar 267'0 260'5 260'7s -11'7
May 269'0 263'0 262'7s -11'9
Jul 270'0 266'0 265'3s -12'2
Aug 267'0 267'0 266'8s -12'2

 
Welcome
Thank you for choosing our website. Check back often for continued updates.

New Horizon Farms LLP
507-825-5462

Local Conditions
Pipestone, MN
Chg Zip Code: 
Temp: 9oF Feels Like: 9oF
Humid: 85% Dew Pt: 5oF
Barom: 30.60 Wind Dir: N
Cond: Clear Wind Spd: 0 mph
Sunrise: 7:28 Sunset: 4:53
As reported at PIPESTONE, MN at 11:00 PM
View complete Local Weather

Local Radar
Pipestone, MN
Chg Zip Code: 
 
Radar
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN