Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 656'0 638'2 653'2 11'2
Sep 558'4 548'0 555'4 2'2
Dec 527'0 517'4 519'2 -4'4
Mar 537'0 528'0 529'4 -4'2
May 544'0 535'6 537'6 -4'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1449'2 1424'0 1448'6 21'0
Aug 1379'4 1350'0 1378'2 24'4
Sep 1290'4 1266'0 1289'4 18'0
Nov 1229'0 1211'4 1227'6 10'6
Jan 1235'6 1218'6 1235'0 10'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4255 4132 4253 102
Aug 4028 3901 4024 103
Sep 3743 3636 3743 80
Oct 3491 3409 3487 50
Dec 3470 3390 3467 48
Jan 3480 3405 3468 46
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 93.750 90.750 92.125 -1.350
Jul 93.175 89.750 91.650 -1.575
Aug 91.550 88.700 90.500 -0.750
Oct 81.150 79.175 80.500 -0.250
Dec 77.875 76.275 77.550 0.050
Feb 80.625 79.150 80.500 0.300
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 120.225 118.700 119.550 - 0.500
Aug 119.850 118.375 118.675 - 1.175
Oct 123.050 121.700 122.000 - 0.900
Dec 124.500 123.275 123.525 - 0.750
Feb 125.675 124.525 124.800 - 0.850
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 134.900 133.525 133.800 - 1.125
Aug 145.300 143.075 143.525 - 1.750
Sep 147.350 145.400 145.850 - 1.700
Oct 149.200 147.400 148.150 - 1.425
Nov 150.100 148.750 149.300 - 1.200
 
blog iconDTN Market Matters Blog
Soybean Basis Strong; Barge Freight Weak
Katie Micik – Markets Editor Bio
Posted at Thursday, May 16, 2013 7:08PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN