Commodity Quotes
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.200s 0.775
Dec 74.850 74.100 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.750 77.600 78.725s 0.950
May 82.200 81.325 82.200s 0.875
Jun 84.175 83.500 84.175s 0.525
Jul 82.550 81.800 82.550s 0.675
Aug 80.250 79.750 80.250s 0.375
Oct 70.950 70.500 70.950s 0.450
 
C - CORN - CBOT
  High Low Last Chg
Sep 451'6 432'0 449'6s 16'6
Dec 466'6 446'0 464'4s 17'0
Mar 478'0 460'6 477'6s 17'0
May 482'4 466'4 482'4s 15'2
Jul 486'4 473'0 486'4s 13'6
Sep 470'0 462'4 471'0s 9'4
 
@C - CORN - CBOT
  High Low Last Chg
Sep 459'0 445'0 448'6 -1'0
Dec 469'0 459'4 463'6 -0'6
Mar 481'4 472'6 477'0 -0'6
May 485'2 477'4 481'6 -0'6
Jul 489'0 480'4 486'0 -0'4
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1030'0 1014'0 1029'6s 22'2
Nov 1041'0 1014'0 1035'0s 26'0
Jan 1048'0 1024'4 1043'6s 25'2
Mar 1050'0 1050'0 1049'0s 24'0
May 1051'2s 22'0
Jul 1060'0 1058'4 1059'0s 21'4
Aug 1051'2s 21'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1029'6s 22'2
Nov 1039'4 1032'4 1037'2 2'2
Jan 1048'2 1041'2 1046'2 2'4
Mar 1051'6 1047'2 1049'0 0'0
May 1055'6 1050'0 1055'6 4'4
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3080 3045 3082s 60
Oct 3030 2942 3014s 66
Dec 3050 2958 3033s 72
Jan 3033s 72
Mar 3035 3035 3039s 70
May 3036s 64
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN