USDA Nat'l Slaughter Sow Summary |
Headlines
|
9/03 10:19 AM
USDA Nat'l Slaughter Sow Summary 09/03 10:16
NV_LS231
Nashville, TN Fri, Sep 3, 2010 USDA Market News
U.S. Slaughter Sow Report. Major Production areas of the Midwest
and Eastern United States. Actual plant delivered prices to
processors, including freight and commission.
Total sows tabulated 6183(approx 60% of daily sow slaughter)
02-Sep-10 26-Aug-10 03-Sep-09
Weight Range Average Average Average Average Average Average
Weight Price Weight Price Weight Price
300-450 lbs 400 $60.09 403 $60.69 415 $23.26
450-500 lbs 465 $64.64 475 $65.84 476 $28.10
500-550 lbs 523 $66.30 523 $66.69 523 $30.01
550 and up 577 $68.12 575 $69.14 566 $31.00
Weekly Totals
300-450 lbs 401 $61.30 405 $60.00 406 $24.00
450-500 lbs 467 $65.27 477 $64.87 476 $28.87
500-550 lbs 523 $67.21 524 $66.28 526 $30.78
550 and up 573 $68.51 573 $67.31 568 $31.28
9/2/10
Weight Range Average Average
Weight Price
300-400 lbs 369 $58.76
400-450 lbs 432 $61.26
450-500 lbs 465 $64.64
500-550 lbs 523 $66.30
550 and up 577 $68.12
Weekly Totals
300-400 lbs 370 $60.68
400-450 lbs 437 $61.89
450-500 lbs 467 $65.27
500-550 lbs 523 $67.21
550 and up 573 $68.51
Source: USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 781-5406
http://www.ams.usda.gov/mnreports/nv_ls231.txt
.
|